|
home |
A goal of this page will be to compare the existing CBS DVD releases with its BOX SET to be released 11/1/11 to see what if anything has been restored.
We wish also, after that set is released, to identify what are not the original night-of-broadcast cues and learn why they were replaced.
SEASON 1 - VOLUME 1 released 8/14/07
(DISCS 1, 2, 3, 4)
Not yet detailed but the first 15 episodes were rolled out, for all intents and purposes, intact, save a changeout of an occasional source music cue.
SEASON 1 - VOLUME 2 released 2/26/08
(DISCS 1, 2, 3, 4)
Not yet detailed - followed the same playbook as the previous release.
SEASON 2 - VOLUME 1 (DISCS 1, 2, 3, 4) released 6/10/08 -- replacement disc program announced 2/17/09
This was the release which enraged the show's fans and caused CBS much embarrassment. There was an unforewarned changeout of ALL the music save Pete Rugolo's main and end title. This was accomplished via a newly-commissioned synthesized score. Premeditated murder. To add insult to injury, the on-screen end title card was modified giving the hired replacement music team a more favorable credit than Rugolo. The backlash cause CBS to react with a DVD replacement program which perpetuated the aggravation. That resulting release was a hybrid -- original music juxtaposed with the new synthesized music.
Not yet detailed.
SEASON 2 - VOLUME 2 released 3/31/09
More misery for FUGITIVE fans--the hybrid approach continues indicating that CBS in still in internal turmoil over music rights and clearances. At least the "credits" of Mark Heyes and his collaborators have disappeared. Something changes during the preparation process for this set as the last 2 shows (and most likely the last 2 re-mixed by CBS) are released intact....
DISC 1
| 46. | "Brass Ring" | NOT YET DETAILED | |||
| 47. | "The End is But the Beginning" | NOT YET DETAILED | |||
| 48. | "Nicest Fella You'd Ever Want to Meet" | NOT YET DETAILED | |||
| 49. | "Fun and Games and party Favors" | NOT YET DETAILED |
DISC 2
| 50. | "Scapegoat" | NOT YET DETAILED | |||
| 51. | "Corner of Hell" | NOT YET DETAILED | |||
| 52. | "Moon Child" | NOT YET DETAILED | |||
| 53. | "The Survivors" | NOT YET DETAILED |
DISC 3
| 54. | "Everybody Gets Hit in the Mouth.." | NOT YET DETAILED | |||
| 55. | "May God have Mercy" | NOT YET DETAILED | |||
| 56. | "Masquerade" | NOT YET DETAILED | |||
| 57. | "Runner in the Dark" | NOT YET DETAILED |
DISC 4
| 58. | "A.P.B" | 10:23 - 11:38 | underscoring | ||
| 14:41 - 15:57 | underscoring | ||||
| 19:42 - 20:07 | underscoring | ||||
| 32:10 - 35:23 | underscoring | ||||
| 43:09 - 43:31 | underscoring | ||||
| 43:54 - 44:19 | underscoring | ||||
| 46:44 - 47:58 | underscoring | ||||
| 59. | "The Old Man Picked a Lemon" | APPEARS TO BE ALL ORIGINAL MUSIC | |||
| 60. | "Last Second of a Big Dream" | APPEARS TO BE ALL ORIGINAL MUSIC |
SEASON 3 - VOLUME 1 released 10/27/09
Some relief on the music issues. Except for a very few episodes, much original music has been preserved for this release and what is changed is often the incidental music as heard on jukeboxes, radios, etc. These are often the stubborn cues from a clearance standpoint and though not ideal represents a step in the right direction.
DISC 1
| 61. | "Wings of an Angel" | 05:08 - 06:38 | underscoring | ||
| 07:24 - 08:53 | underscoring | ||||
| 09:05 - 10:08 | underscoring | ||||
| 19:56 - 21:08 | underscoring | ||||
| 24:36 - 25:03 | underscoring | ||||
| 27:14 - 27:39 | underscoring | ||||
| 27:40 - 27:45 | underscoring | original music was removed | |||
| 33:35 - 34:03 | underscoring | ||||
| 36:55 - 37:36 | underscoring | ||||
| 38:38 - 38:52 | underscoring | ||||
| 44:30 - 44:45 | underscoring | ||||
| 47:14 - 47:42 | underscoring | ||||
| 48:40 - 49:08 | underscoring | ||||
| 49:42 - 50:05 | underscoring | ||||
| 62. | "Middle of a Heat Wave" | 01:40-05:16 | background music in roadhouse | ||
| 63. | "Crack in a Crystal Ball" | act II | 18:07 - 20:37 | background music in tropical bar | |
| 64. | "Trial By Fire" | act I | 16:05 - 17:06 | underscoring | |
| act IV | 41:55 - 42:22 | underscoring |
DISC 2
| 65. | "Conspiracy of Silence" | 10:15 - 11:20 | underscoring | ||
| 16:00 - 16:09 | underscoring | ||||
| 20:37 - 24:02 | underscoring | ||||
| 25:48 - 27:21 | underscoring | ||||
| 27:22 - 30:01 | underscoring | ||||
| 45:05 - 45:27 | underscoring | ||||
| 66. | "Three Cheers for Little Boy Blue" | 30:30 - 34:20 | record-player music | ||
| 45:08 - 45:53 | background music - jukebox | ||||
| 46:07 - 48:19 | background music - jukebox | ||||
| 67. | "All the Scared Rabbits" | 14:03 - 16:14 | background music in bar | ||
| 27:12 - 28:11 | background music - car radio | ||||
| 68. | "An Apple a Day" | APPEARS TO BE ALL ORIGINAL MUSIC |
DISC 3
| 69. | "Landscape with Running Figures" part 1 | 04:31 - 05:13 | underscoring | ||
| 43:24 - 44:37 | underscoring | ||||
| 44:38 - 44:49 | underscoring | original music was removed | |||
| 70. | "Landscape with Running Figures" part 2 | 04:20 - 05:17 | background music - transistor radio | ||
| 05:32 - 07:38 | background music - transistor radio | ||||
| 17:33 - 17:54 | background music - transistor radio | ||||
| 18:10 - 19:15 | background music - transistor radio | ||||
| 20:59 - 21:11 | background music - jukebox | ||||
| 36:14 - 37:06 | background music - jukebox | ||||
| 71. | "Set Fire to a Straw Man" | 02:23 - 04:18 | underscoring | ||
| 11:40 - 13:19 | background music in bar | ||||
| 18:40 - 21:25 | background music in bar | ||||
| 21:45 - 21:53 | underscoring + toy gun music | ||||
| 22:53 - 23:16 | toy gun music | was "Pop Goes the Weasel" | |||
| 27:49 - 29:41 | underscoring | ||||
| 37:39 - 38:36 | underscoring | ||||
| 72. | "Stranger in the Mirror" | APPEARS TO BE ALL ORIGINAL MUSIC |
DISC 4
| 73. | "The Good Guys and the Bad Guys" | 03:31 - 04:38 | carnival music | ||
| 05:19 - 07:22 | calliope music | ||||
| 08:41 - 10:22 | calliope & rock music | ||||
| 11:28 - 14:40 | rock music | ||||
| 18:06 - 19:16 | rock music | ||||
| 20:08 - 22:20 | jazz music | ||||
| 24:17 - 26:19 | calliope music | ||||
| 27:07 - 30:40 | calliope & rock music | ||||
| 31:23 - 32:00 | calliope music | ||||
| 38:50 - 40:30 | carnival music | ||||
| 74. | "End of the Line" | APPEARS TO BE ALL ORIGINAL MUSIC | |||
| 75. | "When the Wind Blows" | APPEARS TO BE ALL ORIGINAL MUSIC |
SEASON 3 - VOLUME 2 released 12/8/09
A big step backwards. Nearly every episode has substantial underscoring changeouts. This just adds to the confusion. Does CBS really understand the music contained within this show? The whole approach from release to release seems so erratic.
DISC 1
| 76. | "Not With a Whimper" | 06:03 - 06:58 | underscoring | original music was removed | |
| 07:16 - 08:06 | underscoring | original music was removed | |||
| 10:10 - 10:52 | underscoring | original music was removed | |||
| 11:06 - 11:37 | underscoring | original music was removed | |||
| 11:40 - 13:39 | underscoring | original music was removed | |||
| 16:54 - 18:18 | underscoring | ||||
| 18:19 - 18:40 | underscoring | ||||
| 25:51 - 28:00 | underscoring | ||||
| 28:38 - 33:02 | underscoring | ||||
| 35:14 - 37:21 | underscoring | ||||
| 38:06 - 42:22 | underscoring | ||||
| 46:26 - 47:16 | underscoring | ||||
| 47:36 - 48:50 | underscoring | ||||
| 77. | "Wife Killer" | 08:12 - 14:08 | underscoring | ||
| 28:24 - 28:46 | underscoring | ||||
| 78. | "This'll Kill You" | 08:32 - 10:25 | background music in hotel bar | ||
| 10:35 - 11:21 | underscoring | ||||
| 15:01 - 15:59 | underscoring | ||||
| 16:13 - 17:33 | underscoring | ||||
| 21:29 - 23:10 | underscoring | ||||
| 23:33 - 23:51 | underscoring | ||||
| 29:31 - 30:49 | underscoring | ||||
| 34:11 - 35:23 | background music in hotel bar | ||||
| 35:23 - 35:43 | underscoring | ||||
| 42:14 - 45:41 | underscoring | ||||
| 45:55 - 48:27 | underscoring | ||||
| 48:39 - 48:49 | underscoring | ||||
| 49:35 - 49:58 | underscoring | ||||
| 79. | "Echo of a Nightmare" | act I | 00:07 - 00:54 | underscoring | |
| 02:49 - 03:37 | background music - radio/jukebox | ||||
| 07:12 - 10:33 | background music in restaurant | ||||
| 11:09 - 11:32 | underscoring | ||||
| 17:12 - 19:23 | underscoring | ||||
| 28:20 - 29:21 | underscoring | ||||
| 30:02 - 31:20 | underscoring | ||||
| 32:05 - 35:15 | underscoring | ||||
| 35:51 - 37:20 | underscoring | ||||
| 42:19 - 43:28 | underscoring | ||||
| 47:09 - 47:28 | underscoring | ||||
| 49:32 - 50:06 | underscoring |
DISC 2
| 80. | "Stroke of Genius" | act I | 04:07 - 04:31 | underscoring | |
| 81. | "Shadow of the Swan" | 01:36 - 04:20 | carnival music | ||
| 06:49 - 08:07 | carnival music | was faint in original track | |||
| 11:45 - 15:44 | carnival music | ||||
| 34:51 - 36:38 | carnival music | ||||
| 38:22 - 40:21 | carnival music | ||||
| 46:10 - 46:46 | underscoring | cue where swan dies | |||
| 82. | "Running Scared" | 08:54 - 12:44 | background music in airport bar | ||
| 83. | "The Chinese Sunset" | 07:39 - 07:44 | underscoring | ||
| 10:00 - 10:06 | underscoring | ||||
| 11:03 - 13:30 | underscoring | ||||
| 18:47 - 19:01 | underscoring | ||||
| 20:52 - 21:44 | underscoring | ||||
| 22:44 - 22:52 | underscoring | ||||
| 23:31 - 24:18 | underscoring | ||||
| 32:01 - 34:38 | background music at party | ||||
| 38:09 - 40:11 | underscoring | ||||
| 44:13 - 44:40 | underscoring | ||||
| 46:26 - 48:21 | underscoring | ||||
| 48:37 - 48:55 | underscoring |
DISC 3
| 84. | "Ill Wind" | APPEARS TO BE ALL ORIGINAL MUSIC | |||
| 85. | "With Strings Attached" | act I | 02:02 - 02:37 | violin music | |
| act I | 03:30 - 04:29 | underscoring | |||
| 09:53 - 10:11 | violin music | ||||
| 28:35 - 33:49 | orchestra music | ||||
| 44:04 - 45:07 | underscoring | ||||
| act IV | 46:43 - 48:05 | underscoring | |||
| epilog | 48:07 - 50:06 | underscoring | |||
| 86. | "The White Knight" | act I | 02:38 - 05:16 | underscoring | |
| 10:42 - 11:03 | underscoring | ||||
| 20:04 - 20:31 | underscoring | ||||
| 20:47 - 21:42 | underscoring | ||||
| 22:00 - 22:36 | underscoring | ||||
| act II | 22:59 - 23:24 | underscoring | |||
| act III | 23:26 - 24:50 | underscoring | |||
| act III | 27:27 - 28:14 | underscoring | |||
| act III | 31:22 - 31:56 | underscoring | |||
| act III | 33:20 - 34:21 | underscoring | |||
| act III | 34:54 - 38:17 | underscoring | |||
| act IV | 38:19 - 40:05 | underscoring | |||
| act IV | 40:27 - 43:41 | underscoring | |||
| act IV | 45:37 - 49:06 | underscoring | |||
| epilog | 49:08 - 49:28 | underscoring | |||
| 87. | "The 2130" | 06:51 - 07:59 | underscoring | ||
| 12:03 - 12:18 | underscoring | ||||
| 17:15 - 20:17 | underscoring | ||||
| 21:38 - 21:54 | underscoring | ||||
| 22:44 - 23:29 | underscoring | ||||
| 24:05 - 26:02 | underscoring | ||||
| 37:39 - 38:15 | underscoring | ||||
| 40:06 - 41:24 | underscoring | ||||
| 41:33 - 41:50 | underscoring | ||||
| 48:09 - 48:18 | underscoring |
DISC 4
| 88. | "A Taste of Tomorrow" | act I | 00:01 - 00:50 | underscoring | |
| 31:51 - 33:52 | music was added where there was none before | ||||
| 33:52 - 34:54 | underscoring | ||||
| 89. | "In a Plain Paper Wrapper" | act I | 06:29 - 07:10 | underscoring | |
| act I | 10:15 - 10:46 | underscoring | |||
| act I | 10:48 - 11:26 | background music in restaurant | |||
| act I | 11:27 - 11:38 | underscoring | |||
| act I | 12:57 - 13:09 | underscoring | |||
| act II | 13:12 - 13:28 | underscoring | |||
| act II | 18:27 - 20:29 | background music in restaurant | |||
| act II | 27:37 - 29:53 | underscoring | |||
| act III | 32:16 - 34:25 | background music - jukebox | |||
| act III | 34:26 - 35:06 | background music in restaurant | |||
| act III | 35:07 - 35:35 | underscoring | |||
| act III | 38:36 - 41:10 | underscoring | |||
| act IV | 41:12 - 42:11 | underscoring | |||
| act IV | 43:50 - 44:48 | underscoring | |||
| act IV | 45:35 - 45:54 | underscoring | |||
| act IV | 46:03 - 47:27 | underscoring | |||
| epilog | 47:30 - 47:36 | underscoring | |||
| epilog | 49:01 - 50:13 | underscoring | |||
| 90. | "Coralee" | act I | 00:16 - 01:08 | underscoring | |
| act I | 02:12 - 03:10 | underscoring | |||
| act I | 03:37 - 04:38 | underscoring | |||
| act I | 05:29 - 09:45 | underscoring | |||
| act I | 11:46 - 13:27 | underscoring | |||
| act II | 13:30 - 13:49 | underscoring | |||
| act II | 15:31 - 15:57 | underscoring | |||
| act II | 17:23 - 18:05 | underscoring | |||
| act II | 19:27 - 20:30 | underscoring | |||
| act II | 22:09 - 23:02 | underscoring | |||
| act III | 23:05 - 23:15 | underscoring | |||
| act III | 24:47 - 30:20 | underscoring | |||
| act III | 31:48 - 32:59 | underscoring | |||
| act III | 34:00 - 34:27 | underscoring | |||
| act III | 37:14 - 37:43 | underscoring | |||
| act III | 39:01 - 39:35 | underscoring | |||
| act IV | 39:38 - 39:50 | underscoring | |||
| act IV | 41:03 - 41:29 | underscoring | |||
| act IV | 42:21 - 45:27 | underscoring | |||
| act IV | 45:49 - 48:36 | underscoring | |||
| epilog | 48:39 - 50:06 | underscoring |
SEASON 4 - VOLUME 1 released 11/2//10
(DISCS 1, 2, 3, 4)
Not yet detailed but a return to the season 1 template of almost all original music
SEASON 4 - VOLUME 2 released 2/15/11
(DISCS 1, 2, 3, 4)
Not yet detailed - same as volume 1.